ABS Marsh Plastics Inc 4043 Maple Rd, Amherst NY 14226 716/834-6500 fax 716/834-0306
Property | Test Methods | GP MIP ABS |
Tensile Strength, psi | D 638 | 6500 |
Elongation, % | D 638 | 20.0 |
Flex Modulus, psi x 105 | D 790 | 2.9 |
Flex Strength, psi x 103 | D 790 | 7.4 |
Notched Izod Impact, ft-lb/in 1/8" bar | D 790 | 5.0 |
DTUL @264psi oF | D 648 | 197 |
DTUL @66psi oF | D 648 | 199 |
Specific Gravity, gms/cc | D 792 | 1.05 |
Mold Shrinkage, in/in | D 955 | .004-.007 |
HOME CONTACT US SURPLUS LOTS FOR SALE MATERIALS WANTED PRODUCT INQUIRY