Nylon 66 Glass Filled  Marsh Plastics Inc 4043 Maple Rd, Amherst NY 14226 716/834-6500 fax 716/834-0306

Property Test Methods 13%-L 33%-L
Tensile Strength, psi x 103 D 638 10.0 21.0
Elongation @ Break % D 638 4.0 4.0
Flex Modulus, psi x 105 D 790 6.5 12.0
Flex Strength, psi x 103 D 790 23.0 28.0
Notched Izod, ft-lb/in 1/8" bar D 256 .9 1.2
DTUL @264psi, oF D 648 460 478
DTUL @66psi, oF D 648 485 488
Density, gms/cc D 792 1.22 1.37
Melt Point, o D 789 494 494
Mold Shrinkage, in/in D 955 .004-.008 .003-.007
UL Approved